Other Programmes
Contact info: Giorgio Pin Phone - 020 3581 4540 (London, UK) Email: giorgiopin@hotmail.com |
Arsenal | |
1970/71 Double Season | |
Arsenal v Manchester Utd | 3.99 |
Arsenal v Leeds Utd | 3.99 |
Arsenal v Wolves | 3.99 |
Arsenal v Leicester City - FA Cup Replay | 3.99 |
Arsenal v Chelsea | 3.99 |
Arsenal v Burnley (faint fold) | 2.99 |
Arsenal v Stoke City | 3.99 |
1997/8 Double Season | |
Arsenal v Port Vale FAC 3 | 2.00 |
Arsenal v West Ham FAC 6 | 2.00 |
Aston Villa v Arsenal | 2.00 |
Barnsley v Arsenal (Charlie George signature on cover) | 3.00 |
Blackburn v Arsenal | 2.00 |
Chelsea v Arsenal | 2.00 |
Crystal Palace v Arsenal FAC 5R (sl cr by water bottom rh corner ) | 1.00 |
Crystal Palace v Arsenal | 2.00 |
Derby County v Arsenal (5 scores added inside to fixture list) | 1.00 |
Everton v Arsenal | 2.00 |
Leeds v Arsenal | 2.00 |
Leicester City v Arsenal (print smudges on cover) |
* |
Leicester City v Arsenal | 2.00 |
Liverpool v Arsenal | 2.00 |
Manchester Utd v Arsenal | 2.00 |
Newcastle Utd v Arsenal | 2.00 |
Southampton v Arsenal | 2.00 |
Tottenham v Arsenal | 2.00 |
West Ham v Arsenal FAC 6R | 2.00 |
Wimbledon v Arsenal | 2.00 |
Wolves v Arsenal FAC SF x2 | 3.00 |
2001/2 Double Season | |
Arsenal v Newcastle Utd FAC QF Replay | 2.00 |
Charlton v Arsenal (light fold) | 1.00 |
Derby v Arsenal (fold) | 1.00 |
Tottenham v Arsenal | 2.00 |
2004/5 | |
Arsenal V Charlton Ath (water damage base of programme) | 1.00 |
Arsenal v Aston Villa (corner crease back two pages) | 2.00 |
Arsenal v Blackburn (unbeaten record broken) | 5.00 |
Charlton 2004/5 Centenary Season | |
Charlton v Arsenal | 2.00 |
Charlton v Birmingham City (x2) | 2.00 |
Charlton v Manchester City | 2.00 |
Charlton v Middlesbrough | 2.00 |
Charlton v Norwich City | 2.00 |
Others | |
1956 London v Basle (fold, creasing) | 7.00 |
1956/57 Manchester Utd v Athletic Bilbao EC (faintest of folds) | 12.00 |
1966/67 Gillingham v Arsenal League Cup Replay (no staples) | 1.00 |
1969 League Cup Winners Cup Swindon Town v Roma | 5.00 |
1969/70 Arsenal v Blackpool (fold) | 1.00 |
1975/76 Antwerp v Aston Villa -1st game in Europe (small stain, small tear) | 20.00 |
1975/76 UEFA Cup 1/4 Final Brugge v AC Milan | 5.00 |
1975/76 UEFA Cup Semi Final Brugge v Hamburg | 5.00 |
1976/77 EC 1R Crusaders v Liverpool | 7.00 |
1977/78 UEFA Cup Bastia v Newcastle | 4.00 |
1978/79 EC QF Grasshoppers Zurich v Nottingham Forest | 5.00 |
1979/80 EC Osters v Nottingham Forest | 6.00 |
1979/80 EC Arges Pitesti v Nottingham Forest | 6.00 |
1979/80 EC QF Dynamo Berlin v Nottingham Forest | 5.00 |
1979/80 EC 1R Dynamo Tbilisi v Liverpool | 8.00 |
1979/80 CWC QF Gothenburg v Arsenal | 8.00 |
1979/80 EC SF Ajax v Nottingham Forest (light marks back page) | 6.00 |
1980/81 QPR v Blackburn Rovers (fold) | * |
1980/81 EC QF CSKA Sofia v Liverpool | 10.00 |
1981/82 EC QF 1L Dynamo Kiev v Aston Villa | 7.00 |
1982/83 EC 2R HJK v Liverpool | 8.00 |
1983/84 UEFA Cup 1R Drogheda v Tottenham | 10.00 |
1983/84 UEFA Cup QF Austria Memphis v Tottenham | 10.00 |
1990/91 CWC Pecsi Munkas v Man Utd | 5.00 |
1993/94 CWC 1R Odense v Arsenal | 7.00 |
1993/94 CWC 2R Standard Liege v Arsenal | 7.00 |
1993/94 CWC QF Torino v Arsenal | 6.00 |
1993/94 CWC SF Paris St. Germain v Arsenal | 6.00 |
1994/95 CWC 2R Brondby v Arsenal | 7.00 |
1994/95 CWC QF Auxerre v Arsenal | 7.00 |
1997/98 CWC Semi Final Vicenza v Chelsea | 6.00 |
1998/99 Arsenal v Chelsea LC4 | 1.00 |
1999 Lee Dixon Testimonial v Real Madrid | 2.50 |
2000/01 UEFA Cup Slovan Liberec v Liverpool 2nd round | 5.00 |
2000/01 UEFA Cup Olympiakos v Liverpool 3rd round | 5.00 |
2000/01 UEFA Cup Liverpool v Roma 4th round plus ticket | 8.00 |
2001 David Seaman Testimonial v Barcelona | 2.50 |
2001/2 Manchester Utd v Tottenham | 1.00 |
2003/4 Charlton v Arsenal | 1.00 |
2005/6 Brighton v Coventry FAC3 | 3.00 |
2006/7 Dennis Bergkamp Testimonial | 15.00 |
2006/7 Arsenal v West Ham (crease top left hand corner back few pages) | 1.50 |
2009/10 PSV Eindhoven v Ado Den Haag | 1.00 |
2009/10 Feyenoord v AZ Alkmaar ticket | 2.00 |
2009/10 Parma v Genoa + ticket | 3.50 |
2010/11 Swansea City v QPR ticket (small tear corner) | 1.00 |
2010/11 Chievo v Bologna + ticket | 3.50 |
2012/13 Erith & Belvedere v Greenwich Borough | 1.00 |
* free with any other purchase (1 programme only) |