Big Match Programmes
I only began collecting programmes towards the end of 2003, my first one being the 1966 World Cup Final. I now know it to be an original but went through quite a bit of grief after finding there were so many reprints on the market. Since then I have built up a small collection. Here are the programmes I have for sale. Please contact me for a more accurate description or if you have any questions.
Contact info: Giorgio Pin Phone - 020 3581 4540 (London, UK) Email: giorgiopin@hotmail.com |
FA Cup Finals | |
1930 Arsenal v Huddersfield Town | 720.00 |
1932 Arsenal v Newcastle United | 450.00 |
1955 Manchester City v Newcastle Utd | 36.00 |
1956 Birmingham City v Manchester City | 27.00 |
1958 Manchester Utd v Bolton + Reprint) | 18.00 |
1958 Manchester United v Bolton (1974 reprint) fold | 3.00 |
1960 Blackburn Rovers v Wolves | 14.00 |
1961 Tottenham Hotspur v Leicester City | 23.00 |
1962 Tottenham Hotspur v Burnley | 12.00 |
1963 Leicester City v Manchester Utd | 9.00 |
1966 Everton v Sheffield Wednesday | 14.00 |
1967 Chelsea v Tottenham Hotspur + Souvenir Issue | 18.00 |
1968 Everton v West Brom | 7.00 |
1969 Leicester City v Manchester City (Both Versions) | 14.00 |
1976 Manchester Utd v Southampton | 9.00 |
1977 Liverpool v Manchester Utd | 5.00 |
1989 Liverpool v Everton | 9.00 |
1995 Everton v Manchester Utd | 7.00 |
2000 Chelsea v Aston Villa + ticket (fold) | 12.00 |
2007 Chelsea v Man Utd + ticket (fold + corner crease) | 10.00 |
League Cup Finals | |
2007 Chelsea v Arsenal | 10.00 |
European Cup/Champions League Finals | |
1959 Real Madrid v Stade Reims | 80.00 |
1961 Benfica v Barcelona | 50.00 |
1963 AC Milan v Benfica | 7.00 |
1964 Inter Milan v Real Madrid + Insert | 130.00 |
1968 Manchester Utd v Benfica + Reprint | 17.00 |
1972 Ajax v Inter Milan | 200.00 |
1973 Ajax v Juventus May Hurra | 50.00 |
1973 Ajax v Juventus May + June Hurras | 120.00 |
1975 Leeds Utd v Bayern Munich | 55.00 |
1977 Liverpool v BMG + Reprint + Onze | 45.00 |
1981 Liverpool v Real Madrid (small piece missing corner back page) | 18.00 |
1981 Liverpool v Real Madrid + Reprint + France Football | 45.00 |
1982 Aston Villa v Bayern Munich (2 versions) | 36.00 |
1983 Hamburg v Juventus (All 6 Versions) | 140.00 |
1985 Liverpool v Juventus + Hurra | 27.00 |
1987 Bayern Munich v Porto + Bayern Issue | 36.00 |
1988 PSV Eindhoven v Benfica | 5.00 |
1992 Barcelona v Sampdoria (all 3 versions + team sheet) | 60.00 |
1994 AC Milan v Barcelona | 60.00 |
1998 Juventus v Real Madrid | 36.00 |
2001 Bayern Munich v Valencia | 8.00 |
2003 Juventus v AC Milan + ticket | 35.00 |
2006 Arsenal v Barcelona (sealed inc. supplement) | 12.00 |
2011 Manchester Utd v Barcelona | 9.00 |
2013 Bayern Munich v Borussia Dortmund + ticket | 36.00 |
2016 Real Madrid v Atletico Madrid + ticket (fold) | 45.00 |
2017 Real Madrid v Juventus | 7.00 |
2018 Real Madrid v Liverpool + ticket (fold) | 40.00 |
UEFA/Fairs Cup/Europa League Finals | |
1962 Barcelona v Valencia (Barca April Boletin Issue) | 50.00 |
1965 Juventus v Ferencvaros June Hurra | 25.00 |
1965 Juventus v Ferencvaros June + July Hurras | 70.00 |
1970 Anderlecht v Arsenal (both legs) | 320.00 |
1971 Leeds Utd v Juventus + Reprint | 23.00 |
1971 Juventus v Leeds Utd (May Hurra Issue) | 175.00 |
1971 Leeds Utd v Barcelons Play Off | 320.00 |
1974 Feyenoord v Spurs De Sportgids newspaper | 60.00 |
1977 Juventus v Atletico Madrid Hurra Issue | 75.00 |
1982 Gothenburg v Hamburg (both legs) | 18.00 |
1983 Anderlecht v Benfica | 55.00 |
1985 Real Madrid v Videoton | 40.00 |
1986 Real Madrid v Koln | 90.00 |
1988 Bayer Leverkusen v Espanyol x3 different issues | 90.00 |
1989 Napoli v Stuttgart (3 different issues) | 75.00 |
1990 Juventus v Fiorentina (3 different issues) | 100.00 |
1991 Roma v Inter Milan (H & A x5 different issues) | 120.00 |
2000 Arsenal v Galatasaray (3 different issues) | 35.00 |
2001 Liverpool v Deportivo Alaves + ticket (fold) | 35.00 |
2002 Feyenoord v Borussia Dortmund + ticket (corner missing) | 30.00 |
2003 Celtic v Porto + Reprint | 30.00 |
2006 Middlesbrough v Sevilla + ticket | 25.00 |
2007 Espanyol v Sevilla + ticket | 25.00 |
2011 Porto v Braga + ticket | 30.00 |
2012 Atletico Madrid v Athletic Bilbao | 9.00 |
2013 Chelsea v Benfica + ticket (fold) | 20.00 |
2015 Sevilla v Dnipro + ticket (fold) | 30.00 |
2019 Chelsea v Arsenal + ticket (fold) | 27.00 |
Cup Winners Cup Finals | |
1961 Rangers v Fiorentina | 90.00 |
1962 Replay Atletico Madrid v Fiorentina (corner crease) | 200.00 |
1963 Spurs v Atletico Madrid (all 3 issues) | 120.00 |
1968 Hamburg v AC Milan | 20.00 |
1970 Manchester City v Gornik Zabrze (both versions) | 410.00 |
1971 Chelsea v Real Madrid | 170.00 |
1973 Leeds Utd v AC Milan + Reprint | 270.00 |
1974 AC Milan v Magdeburg | 55.00 |
1975 Ferencvaros v Dynamo Kiev | 17.00 |
1978 Anderlecht v Austria Vienna | 90.00 |
1981 Carl Zeiss Jena v Dynamo Tbilisi | 36.00 |
1982 Barcelona v Standard Liege | 18.00 |
1984 Porto v Juventus | 3.00 |
1987 Ajax v Locomotive Leipzig + Leipzig Issue | 23.00 |
1988 Mechelen v Ajax | 10.00 |
1990 Anderlecht v Sampdoria | 6.00 |
1992 Monaco v Werder Bremen + Bremen issue | 45.00 |
1997 Paris St. Germain v Barcelona (3 different issues) | 45.00 |
Super Cup | |
2005 Liverpool v CSKA Moscow | 4.00 |
Internationals | |
1965 England v Hungary | 3.00 |
1980 England v Argentina | 2.50 |
1984 Uruguay v England | 6.00 |
Euro 96 Ticket Italy v Germany | 7.00 |
Euro 96 Quarter Finals Groups A+B | 3.00 |
Euro 96 Semi Finals | 4.00 |
Euro 96 Final Germany v Czechoslovakia (slight crease) | 5.00 |
2002 Northern Ireland v Ukraine Euro Qualifier (corner creases) | 5.00 |
2007 England v Italy U21 1st game at Wembley | 8.50 |
2007 England v Russia Euro 2008 Qualifier | 5.00 |
Miscellaneous | |
1971/72 European Cup Arsenal v Stromsgodset (H & A) (rusty staples to both) | 40.00 |
1978 European Cup Semi Final Brugge v Juventus | 5.00 |
1981 League Cup Semi 1st Leg Coventry v West Ham | 1.00 |
1990/91 CWC 1st Rnd Man Utd v Pecsi Muncas ticket (fold) | 5.00 |
1999 Charity Shield Arsenal v Manchester United | 4.00 |
2004/5 Arsenal v Blackburn Unbeaten Record Broken | 7.00 |
2010 WC Panini Complete Sticker Album | 35.00 |